Race Results 🏊♂️🚴🏃♂️
How slow am I really?

Peace Gardens Triathlon (World Qualifier)
Sprint Triathlon – August 2, 2026
| 🏃♂️Swim 750m | 0:19:39 |
| Transition | 0:01:38 |
| 🚴Bike 20km | 0:38:56 |
| Transition | 0:00:41 |
| 🏃♂️Run 5km | 0:21:21 |
| TOTAL | 1:22:14 |
17th Overall / 2nd Age Group Qualified! – View results on Zone4.ca

Peace Gardens Triathlon
Mixed Relay (Try-a-tri) – August 1, 2026
| 🏃♂️Swim 225m | 0:06:32 |
| Transition | 0:01:32 |
| 🚴Bike 10km | 0:20:52 |
| Transition | 0:00:32 |
| 🏃♂️Run 2km | 0:09:39 |
| TOTAL | 0:39:07 |

🥇Hecla Triathlon
Sprint Aquabike – July 18, 2026
| 🏃♂️Swim 750m | 0:17:20 |
| Transition | 0:01:28 |
| 🚴Bike 20km | 0:38:18 |
| TOTAL | 0:57:06 |
🥇1st overall – View results on Zone4.ca

St. Malo Triathlon
Sprint Triathlon – June 27, 2026
| 🏃♂️Swim 750m | 0:15:02 |
| Transition | 0:02:57 |
| 🚴Bike 20km | 0:38:27 |
| Transition | 0:01:38 |
| 🏃♂️Run 5km | 0:22:58 |
| TOTAL | 1:21:02 |
23rd overall – View results on Zone4.ca

Manitoba Half Marathon 2026
Half Marathon – June 21, 2026
| 🏃♂️Run 21.1km | 1:54:52 |
771st overall – View results on raceroster.com

🍁Birds Hill Duathlon #2 (World Qualifier)
Sprint Duathlon – May 19, 2026
| 🏃♂️Run 2km | 0:08:43 |
| Transition | 0:00:27 |
| 🚴Bike 13km | 0:24:38 |
| Transition | 0:00:39 |
| 🏃♂️Run 5km | 0:18:13 |
| TOTAL | 0:52:41 |
30th Overall / 1st Age Group Qualified! – View results on Zone4.ca

Patrick Riddell Run Series #1
5KM Road Race – April 4, 2026
| 🏃♂️Run 5km | 0:24:18 |
73rd Overall – View results